Clinical research
Institutional clinical trials supported by the Centre of Evidence of the French Society of Dermatology 
| Project | Principal Investigator | President of Scientific Committee/SFD thematic groups involved | Sponsor | Description | Funding | Status | ClinicalTrials.gov number |
| GALE-SCRATCH | Franck BORALEVI | Olivier CHOSIDOW / SFDP, GrIDIST, CDP | Bordeaux University Hospital | Randomised controlled trial comparing the efficacy of 2-dose oral ivermectin versus 5% permethrin to treat scabies in children and adults: SCRATCH trial (SCabies Randomised Trial in CHildren) | PHRC National 2011 | Published: Download | NCT02407782 |
| GALE-CRUSTED | Giao DO-PHAM | Olivier CHOSIDOW / GrIDIST, CDP | AP-HP | Randomised, double-blind, controlled trial evaluating the efficacy of ivermectin 400 µg versus ivermectin 200 µg/kg in severe scabies. GALE-CRUSTED trial. | PHRC National 2014 | Accepted in the NEJM | NCT02841215 |
| SHAREII | Tu-Anh DUONG | Olivier CHOSIDOW / GrIDIST, CDP | AP-HP | Non-inferiority randomized clinical trial comparing a short course of oral amoxicillin vs. standard 10-day treatment for leg erysipelas – SHARE II Study (Short course of Amoxicillin for Erysipelas) | PHRC National 2015 | The sites are open; the inclusions will start | NCT07104552 |
| CONDYVAC | Sébastien FOUERE | Olivier CHOSIDOW/ GrIDIST, CDP | AP-HP | Efficacy of Quadrivalent HPV Vaccine to Prevent Relapses of Genital Warts After Initial Therapeutic Response | PHRC National 2015 | Inclusions closed, analysis scheduled for the end of the follow-up period | NCT03296397 |
| SY-DOXY | Nicolas DUPIN | - | AP-HP | A Randomized Non-Inferiority Clinical Trial of Doxycyline Vs BPG for Early Syphilis | PHRC National 2018 | Completed. Analysis in progress | NCT04838717 |
| SEM-CORTICO | Saskia ORO | Olivier CHOSIDOW / CDP | ASSISTANCE PUBLIQUE AP-HP | Severe erythema multiforme: randomized controlled trial comparing short systemic corticosteroid therapy vs. placebo during acute phase | PHRC National 2019 | Waiting for inclusion to start | - |
| VAC-WARTS | Johan CHANAL | Olivier CHOSIDOW / GrIDIST, CDP | AP-HP | Nonavalent HPV Vaccine in the Treatment of Difficult-to-treat Palmo-plantar Warts (VAC-WARTS) | PHRC National 2019 | Recruiting | NCT04814446 |
| MADULO | Hélène AUBERT | Sébastien BARBAROT / GREAT, CDP | Nantes University Hospital | Dupilumab step-down strategy to maintain remission in adult and adolescents patients with atopic dermatitis: a non-inferiority randomized trial | PHRC National 2021 | Inclusions closed, analysis scheduled for the end of the follow-up period | NCT05642208 |
| ETHNIC | Thierry PASSERON | Olivier CHOSIDOW / DEFI, CDP | Nice University Hospital | Randomized controlled trial for moderate acne in people with dark skin phototypes comparing early introduction of oral isotretinoin vs. classical strategy | PHRC National 2022 | Recruiting | NCT06447480 |
| BOOSTERS | Bruno MATARD | Olivier CHOSIDOW / CDP | AP-HP | Use of biologics in folliculitis decalvans | PHRC National 2022 | Currently being set up | - |
| PRESENT | Loïc VAILLANT | Olivier CHOSIDOW / GrIDIST, CDP | Tours University Hospital | Prevention of recurrent leg erysipelas: Compression therapy vs. antibiotics | PHRC National 2022 | Pending regulatory approval. Scheduled to be set up in April 2026. | - |
| AFTER | Guillaume CHABY | Olivier CHOSIDOW / DEFI, CDP | AP-HP | Treatment for acne in adult women - Efficacy of low-dose isotretinoin versus spironolactone in the initial phase and spironolactone in the maintenance phase: A 2-step randomized controlled trial | PHRC National 2023 | Waiting for regulatory approvals | - |
| LEISURE | François CHASSET | Olivier CHOSIDOW / DEFI, EMSED, CDP | AP-HP | Lenalidomide vs. methotrexate in difficult-to-treat cutaneous lupus: a randomized controlled trial | PHRC National 2023 | It is scheduled to be set up in April 2026, with recruitment beginning in May. | - |
| BOLERO | Mahtab SAMIMI | GEMUB, CDP | CHU DE TOURS | Efficacy and safety of baricitinib associated with topical corticosteroids in adult patients with difficult-to-treat oral lichen planus: a randomised, double-blind, placebo-controlled trial | PHRC National 2024 | Funding granted, protocol under review following jury selection | |
| OPTIMAD | Sébastien BARBAROT | CDP, GREAT | CHU DE NANTES | OPtimal Therapeutic Intervention for Management of moderate-to-severe Atopic Dermatitis: a multi-arm randomized clinical trial | PHRC National 2024 | Funding granted, protocol under review following jury selection | |
| TINEA TINEA | Sophie LEDUCQ | SFDP, GrIDIST, CDP | CHU DE TOURS | High-dose versus standard-dose terbinafine for tinea in children | PHRC National 2024 | Funding granted, protocol under review following jury selection |
All trials in which the Centre of Evidence (CDP) is involved are registered in an accredited trial registry, prior to the start of recruitment, on https://clinicaltrials.gov/ and/or on https://euclinicaltrials.eu/. Systematic review protocols are submitted to the PROSPERO registry dedicated to systematic reviews.
In addition, the CDP carries out prior registration of study protocols and analysis plans for studies that do not meet the criteria of existing registries; you will find them below:
| Title | Version | Registration Date |
| A survey on the use of artificial intelligence by French dermatologists | 1 | 07/05/2026 |